Aruba
Aruba
| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Aruba | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | 2707 | 48.43 | 728 | 104.6 | 97.77 | 9944 | 48.64 | 2485 | 114.75 | 96.69 | 17.09 | 104.83 | 106.95 | 7439 | 50.42 | 607 | 95.57 | 76.78 | 13.45 | 2196 | 58.33 | 30.99 | |||
| 2008 | 2740 | 49.38 | 734 | 103.83 | 98.77 | 10012 | 48.53 | 2287 | 114.02 | 99.11 | 17.29 | 7270 | 51.35 | 597 | 94.8 | 74.6 | 13.1 | 2243 | 58.03 | 32.6 | 18.41 | ||||
| 2007 | 2914 | 49.76 | 750 | 108.29 | 10346 | 48.59 | 2292 | 116.8 | 99.25 | 17.41 | 91.58 | 93.22 | 7853 | 50.88 | 606 | 104.54 | 82.08 | 14.46 | 2232 | 58.42 | 33.45 | 18.04 | |||
| 2006 | 2985 | 48.91 | 753 | 108.94 | 10390 | 48.8 | 2204 | 116.96 | 99.34 | 18.16 | 87 | 87.6 | 7439 | 50.38 | 577 | 101.46 | 74.62 | 14.36 | 2094 | 60.32 | 32.36 | ||||
| 2005 | 2821 | 49.13 | 76.82 | 101.22 | 99.03 | 10250 | 48.34 | 2127 | 115.75 | 98.6 | 18.08 | 7116 | 50.74 | 616 | 99.82 | 78.16 | 14.18 | 2106 | 59.78 | 33.57 | 16.2 | ||||
| 2004 | 2836 | 50.35 | 79.2 | 100.42 | 90.3 | 10185 | 47.88 | 79.59 | 114.46 | 96.56 | 18.45 | 97.52 | 99.42 | 6973 | 50.55 | 91.8 | 98.42 | 74.33 | 14.56 | 1704 | 60.21 | 13.5 | 28.61 | 4.6 | 13.8 |
| 2003 | 2906 | 48.9 | 79.46 | 102.07 | 93.12 | 9897 | 47.98 | 80.24 | 113.1 | 96.92 | 18.43 | 97.09 | 97.86 | 6869 | 51.58 | 91.63 | 100 | 73.02 | 14.9 | 1672 | 59.33 | 12.14 | 28.92 | 4.6 | |
| 2002 | 2895 | 48.36 | 80.79 | 99.83 | 90.86 | 9840 | 48.24 | 80.68 | 114.43 | 96.81 | 19.07 | 93.98 | 95.9 | 6757 | 51.49 | 91.46 | 101.44 | 77.51 | 15.05 | 1592 | 60.43 | 13.88 | 27.7 | 5.1 | 15.59 |
| 2001 | 2867 | 49.04 | 81.48 | 98.25 | 88.62 | 9436 | 48.64 | 80.89 | 111.01 | 94.75 | 18.95 | 95.24 | 100 | 6428 | 51.06 | 91.41 | 97.48 | 72.05 | 15.05 | 1628 | 60.57 | 12.65 | 28.88 | 4.82 | 17.16 |
| 2000 | 2809 | 48.02 | 81.77 | 100.54 | 98.6 | 9263 | 48.6 | 82.45 | 112.88 | 99.32 | 19.06 | 100 | 6178 | 50.5 | 100.42 | 79.94 | 15.56 | 1578 | 60.65 | 13.18 | 29.06 | 4.75 | 16.02 | ||
| 1999 | 2712 | 49.08 | 83.26 | 96.89 | 94.68 | 9096 | 48.86 | 82.94 | 112.16 | 97.78 | 19.23 | 97.05 | 95.28 | 6159 | 50.88 | 100.64 | 79.26 | 15.59 | 14.8 | 26.25 | 4.39 | 13.84 | |||
| Last updated: 24 May 2007 |
| Country/Territory name | Aruba |
| Population | () |
| ILO Conventions |
Latest news:
Latest articles:
Latest events:
EI Projects held in this country/territory:
