| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Belgium | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | 424853 | 48.71 | 201690 | 112.8 | 99.56 | 731603 | 48.87 | 336095 | 103.41 | 98.7 | 11.14 | 810411 | 48.24 | 254012 | 107.54 | 425219 | 54.8 | 66.32 | |||||||
| 2008 | 416891 | 48.67 | 197904 | 121.66 | 99.56 | 733052 | 48.92 | 336602 | 103.04 | 98.41 | 11.18 | 817258 | 48.15 | 255805 | 108.34 | 401652 | 55.03 | 62.97 | 6.46 | ||||||
| 2007 | 411951 | 48.73 | 195664 | 120.93 | 99.47 | 732411 | 48.9 | 334976 | 102.34 | 97.75 | 11.2 | 825293 | 48.03 | 261213 | 109.53 | 393687 | 54.95 | 62.1 | 6.02 | ||||||
| 2006 | 411712 | 48.8 | 194885 | 120.99 | 99.56 | 732808 | 48.81 | 333973 | 101.86 | 97.13 | 11.28 | 821996 | 48.05 | 260289 | 109.41 | 86.9 | 394427 | 54.71 | 62.64 | 5.99 | |||||
| 2005 | 412041 | 48.83 | 120.51 | 99.5 | 738580 | 48.81 | 335666 | 102.2 | 97.4 | 11.49 | 814539 | 48.02 | 259412 | 108.96 | 86.14 | 389547 | 54.41 | 62.33 | 5.93 | ||||||
| 2004 | 399437 | 48.82 | 53.51 | 116.3 | 99.98 | 747111 | 48.81 | 54.66 | 103.95 | 98.77 | 11.57 | 805778 | 48.03 | 67.77 | 108.89 | 97.05 | 10.04 | 386110 | 53.81 | 55.39 | 62.54 | ||||
| 2003 | 401975 | 48.71 | 53.41 | 116 | 99.76 | 761730 | 48.66 | 54.18 | 104.9 | 98.62 | 11.88 | 1181327 | 51.26 | 57.25 | 160.15 | 96.86 | 10.03 | 374532 | 53.35 | 60.67 | 6.22 | 11.85 | |||
| 2002 | 401034 | 48.87 | 53.69 | 114.6 | 99.71 | 767787 | 48.67 | 54.31 | 104.87 | 98.71 | 11.94 | 1149329 | 51.64 | 57.41 | 156.39 | 94.94 | 10.57 | 366982 | 53.09 | 59.37 | 6.29 | ||||
| 2001 | 400805 | 48.78 | 54.1 | 113.35 | 98.7 | 771889 | 48.65 | 54.41 | 104.9 | 98.73 | 12.13 | 1125256 | 51.43 | 57.84 | 153.66 | 10.35 | 359265 | 52.83 | 57.95 | 6.12 | 12.36 | ||||
| 2000 | 400421 | 48.65 | 54.51 | 112.01 | 96.44 | 773742 | 48.64 | 54.45 | 104.98 | 99.67 | 11.98 | 1057536 | 51.23 | 59.38 | 144.86 | 10.06 | 355907 | 52.27 | 57.1 | ||||||
| 1999 | 399443 | 48.51 | 55.56 | 110.5 | 96.13 | 762734 | 48.55 | 55.05 | 103.62 | 98.73 | 1033484 | 50.63 | 141.94 | 351788 | 52.68 | 56.08 | |||||||||
| Country/Territory name | Kingdom of Belgium |
| Population | 10379067 (2005) |
| ILO Conventions | ILO 29 (1944) ILO 87 (1951) ILO 98 (1953) ILO 100 (1952) ILO 105 (1961) ILO 111 (1977) ILO 138 (1988) ILO 182 (2002) |
Latest news:
[2012-10-24] International organisations celebrate teachers
[2012-07-02] European education unions join Regulate Global Finance Now!
[2012-06-21] FTT: European citizens exert pressure on Governments!
[2012-05-16] European education unionists challenge gender stereotypes
[2012-03-30] Successful ETUCE meeting with MEPs
[2012-03-27] European unionists fight for equality in times of crisis
[2012-03-14] EI expresses its sympathy after a bus crash killed Belgian students
[2011-09-22] ETUCE Bureau tackles European education issues
[2011-05-09] Belgium: French community schools go out on strike
[2010-11-03] EU presidency will put Financial Transaction Tax on G20 agenda
Latest articles:
Latest events:
[2012-11-26] ETUCE Conference
[2012-11-12] EI Development Cooperation Meeting
[2012-10-16] 40th EI Executive Board Meeting
[2012-10-15] EI Officers Meeting
[2012-10-08] ETUCE Committee
[2012-03-28] Research Network
[2012-03-26] ETUCE Committee
[2011-11-30] 39th EI Executive Board Meeting
[2011-11-29] EI Officers' Meeting
[2011-11-17] EI Regional Coordinators Meeting
EI Projects held in this country/territory:
