Netherlands Antilles
Netherlands Antilles
| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Netherlands Antilles | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | |||||||||||||||||||||||||
| 2008 | 0 | ||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||
| 2003 | 5972 | 48.63 | 75.35 | 112.85 | 100 | 22667 | 49.19 | 73.08 | 125.76 | 19.8 | 15268 | 52.14 | 80.68 | 86.55 | 76.92 | 12.93 | |||||||||
| 2002 | 6163 | 48.24 | 75.35 | 113.21 | 22924 | 49.25 | 73.08 | 124.45 | 20.02 | 15093 | 52.21 | 88.02 | 78.26 | 12.77 | 23.59 | ||||||||||
| 2001 | 6519 | 49.06 | 115.54 | 23650 | 45.92 | 126.43 | 17.72 | 83.12 | 14652 | 52.57 | 87.77 | 72.05 | 12.84 | 2433 | 57.75 | 90.46 | 26.21 | 12.8 | |||||||
| 2000 | 7231 | 49.18 | 74.47 | 122.62 | 24911 | 48.4 | 74.81 | 132.09 | 17.56 | 14418 | 52.4 | 88.56 | 81.64 | 13.01 | 2561 | 55.53 | 100 | 27.19 | 13.63 | ||||||
| 1999 | 7421 | 49.72 | 75.12 | 119.71 | 25398 | 48.2 | 73.93 | 134.4 | 19.58 | 84.37 | 90.73 | 15426 | 53.66 | 78.91 | 96.96 | 91.55 | 15.15 | 87.28 | 23.17 | 14.03 | |||||
| Last updated: January |
| Country/Territory name | Netherlands Antilles |
| Population | () |
| ILO Conventions |
Latest news:
Latest articles:
Latest events:
EI Projects held in this country/territory:
