Palestine
Occupied Territories under the Palestinian Authority
| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Palestine | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | 90703 | 48.36 | 198 | 33.76 | 27 | 395205 | 48.85 | 349638 | 78.89 | 75.21 | 27.96 | 713921 | 50.63 | 677412 | 87 | 84.62 | 23.31 | 182565 | 55.62 | 45.67 | |||||
| 2008 | 84289 | 48.24 | 195 | 31.74 | 25.97 | 390051 | 48.83 | 346805 | 79.63 | 75.31 | 29 | 83.71 | 82.9 | 707892 | 50.67 | 673027 | 89 | 87.29 | 24.21 | 180905 | 53.92 | 47.21 | |||
| 2007 | 78151 | 48.3 | 196 | 29.91 | 18.91 | 383559 | 48.96 | 343499 | 80.39 | 73.33 | 30.08 | 84.98 | 84.76 | 701715 | 50.48 | 669400 | 92 | 88.55 | 25.1 | 169373 | 53.74 | 46.16 | |||
| 2006 | 77142 | 48.36 | 180 | 30.22 | 24.95 | 381904 | 49.04 | 346000 | 82.57 | 75.98 | 32.35 | 685585 | 50.35 | 655082 | 93.85 | 89.59 | 27.86 | 150128 | 52.69 | 42.74 | |||||
| 2005 | 73104 | 47.89 | 29.58 | 23.09 | 387138 | 48.77 | 353466 | 86.87 | 78.47 | 24.52 | 96.58 | 96.21 | 656797 | 50.11 | 628458 | 93.33 | 89.14 | 26.63 | 138139 | 49.49 | 41.09 | ||||
| 2004 | 70225 | 47.86 | 99.85 | 29.9 | 28.99 | 388948 | 48.95 | 8.41 | 92.94 | 86.29 | 27.69 | 98.08 | 97.46 | 628495 | 50.05 | 4.29 | 93.62 | 89.41 | 27.59 | 121928 | 49.49 | 58.05 | 37.92 | ||
| 2003 | 61874 | 47.85 | 99.85 | 27.39 | 22.76 | 401372 | 48.96 | 7.72 | 100.54 | 92.54 | 33.39 | 98.49 | 98.79 | 582736 | 50.18 | 4.11 | 89.2 | 85.07 | 26.17 | 104567 | 49.49 | 55.56 | 33.9 | ||
| 2002 | 66506 | 47.44 | 99.86 | 30.66 | 22.57 | 402370 | 49.02 | 8.3 | 105.49 | 94.52 | 30.22 | 97.92 | 98.19 | 544935 | 50.29 | 4.28 | 85.91 | 81.63 | 25.76 | 88930 | 47.92 | 55.24 | 29.99 | ||
| 2001 | 69247 | 47.18 | 99.92 | 33.23 | 28.47 | 398978 | 49.05 | 8.92 | 108.86 | 94.67 | 37.99 | 97.9 | 98.37 | 510214 | 50.57 | 4.81 | 83.27 | 78.4 | 26.26 | 80543 | 47.42 | 58.28 | 28.14 | ||
| 2000 | 77402 | 47.55 | 99.83 | 38.6 | 33.07 | 388163 | 48.91 | 8.73 | 109.31 | 95.8 | 36.05 | 98.54 | 100 | 477378 | 50.12 | 4.56 | 81.25 | 77.46 | 26.26 | 71207 | 46.52 | 60.08 | 25.65 | ||
| 1999 | 77173 | 47.85 | 99.86 | 39.95 | 34.63 | 368321 | 49.04 | 8.65 | 106.24 | 96.54 | 37.76 | 99.42 | 98.82 | 444401 | 49.56 | 4.66 | 79.39 | 76.18 | 24.29 | 66282 | 45.56 | 70.08 | 24.51 | ||
| Country/Territory name | Occupied Territories under the Palestinian Authority |
| Population | 3100000 (2005) |
| ILO Conventions |
Latest news:
[2012-11-16] EI calls for cease-fire in Middle East
[2010-06-26] Union of Palestinian Teachers mourn loss of senior figure
[2010-01-07] Basic Academic Freedoms and Rights Violated in Israel and Palestinian Territories
[2009-01-06] EI calls for exemption of education institutions from conflict in Palestine
[2008-10-22] Organizing and Development Training Program for Unions in Ramallah, Palestinian Authority
[2006-09-25] Palestine: EI explores alternative solutions as teachers continue strike over salary arrears
[2006-09-01] Palestinian teachers to strike over unpaid wages
Latest articles:
Latest events:
