Puerto Rico
Commonwealth of Puerto Rico
| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Puerto Rico | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | |||||||||||||||||||||||||
| 2008 | 0 | 227546 | 60.37 | 77.77 | |||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||
| 2001 | |||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||
| Last updated: 00 November 0000 |
| Country/Territory name | Commonwealth of Puerto Rico |
| Population | () |
| ILO Conventions |
Latest news:
Latest articles:
Latest events:
EI Projects held in this country/territory:
