Togo
Togolese Republic
| Country data | ||
| Find out about Human & Trade Union Rights in Education worldwide. Choose a country or location to investigate: | ||
| Pre-primary | Primary | Secondary | Tertiary | Spending % of | |||||||||||||||||||||
| Togo | Total | %F | %P | GER | NER | Total | %F | %P | GER | NER | PTR | Completion % Total |
Completion % F |
Total | %F | %P | GER | NER | PTR | Total | %F | %P | GER | GDP | Public Spending |
| 2009 | 41057 | 50.95 | 21771 | 7.47 | 7 | 1163902 | 48.41 | 115.16 | 92.87 | 41.34 | 52.56 | 42.13 | 4.56 | 17.56 | |||||||||||
| 2008 | 26050 | 50.7 | 11705 | 4.81 | 4.81 | 1055372 | 46.73 | 602475 | 106.39 | 85.06 | 41.33 | 3.75 | 15.83 | ||||||||||||
| 2007 | 22559 | 50.24 | 10121 | 4.23 | 4.23 | 1021617 | 46.4 | 590114 | 104.97 | 83.5 | 39.14 | 54.66 | 43.5 | 408964 | 34.59 | 41 | 35.51 | 32502 | 5.29 | 3.74 | 17.23 | ||||
| 2006 | 19973 | 50 | 3.81 | 1051872 | 46.25 | 602023 | 110.17 | 86.18 | 37.56 | 58.24 | 46.58 | 430064 | 35.31 | 295336 | 44.29 | 38.86 | 28076 | 4.69 | 3.64 | 16.61 | |||||
| 2005 | 996707 | 45.94 | 580693 | 106.37 | 82.96 | 33.6 | 404470 | 34.69 | 286369 | 42.52 | 30.51 | 3.42 | 18.75 | ||||||||||||
| 2004 | 13045 | 49.56 | 58.64 | 2.38 | 2.38 | 984846 | 45.62 | 40.18 | 101.13 | 78.79 | 44.34 | 68.33 | 61.71 | 375385 | 33.22 | 25.74 | 38.93 | 34.04 | |||||||
| 2003 | 12773 | 49.56 | 58.64 | 2.38 | 2.38 | 975063 | 45.24 | 40.72 | 102.32 | 76.96 | 40.33 | 70.3 | 64.79 | 353781 | 32.29 | 24.38 | 37.65 | 33.94 | |||||||
| 2002 | 12094 | 50.56 | 61.2 | 2.31 | 2.31 | 977534 | 44.89 | 40.87 | 104.98 | 80.12 | 35.2 | 61.74 | 55.24 | 2.63 | 13.55 | ||||||||||
| 2001 | 10484 | 49.79 | 61.55 | 2.05 | 2.05 | 945103 | 44.28 | 39.71 | 104.12 | 77.43 | 34.34 | 82.05 | 75.06 | 18455 | 16.9 | 3.58 | |||||||||
| 2000 | 10863 | 49.8 | 57.35 | 2.19 | 914919 | 43.82 | 36.92 | 103.72 | 76.59 | 37.46 | 260877 | 30.52 | 30.41 | 22.19 | 31.18 | 15171 | 16.97 | 3.06 | 4.39 | 23.16 | |||||
| 1999 | 11241 | 49.83 | 53.14 | 2.33 | 2.33 | 953886 | 43.08 | 35.56 | 111.57 | 79.48 | 41.28 | 231948 | 28.62 | 17.72 | 28.03 | 19.28 | 35.17 | 15028 | 17.4 | 3.17 | 4.19 | 26.2 | |||
| Country/Territory name | Togolese Republic |
| Population | 5548702 (2005) |
| ILO Conventions | ILO 29 (1960) ILO 87 (1960) ILO 98 (1983) ILO 100 (1983) ILO 105 (1999) ILO 111 (1983) ILO 138 (1984) ILO 182 (2000) |
Latest news:
[2009-03-23] Africa: Unions to remind governments that education is central in the achievements of Millenium Development Goals
Latest articles:
Latest events:
EI Projects held in this country/territory:
